Caloric tables – Fruit
| product (100g) | Energy | Protein | Carbohydrates | Fats |
| Pineapple | 53 | 1 | 12 | 0 |
| Pineapples, low-sugar jam | 157 | 0,2 | 38 | 0,1 |
| Pineapple, slices in syrup | 84 | 0,4 | 21 | 0,1 |
| Watermelon | 28 | 1 | 1 | 0 |
| An avocado | 160 | 2 | 7,4 | 15,3 |
Fitness Canoeing
| product (100g) | Energy | Protein | Carbohydrates | Fats |
| Pineapple | 53 | 1 | 12 | 0 |
| Pineapples, low-sugar jam | 157 | 0,2 | 38 | 0,1 |
| Pineapple, slices in syrup | 84 | 0,4 | 21 | 0,1 |
| Watermelon | 28 | 1 | 1 | 0 |
| An avocado | 160 | 2 | 7,4 | 15,3 |
| product (100g) | Energy | Protein | Carbohydrates | Fats |
| Broad bean | 88 | 7 | 14 | 1 |
| Broccoli | 27 | 3 | 5,2 | 0,4 |
| Frozen broccoli | 24 | 2,7 | 4,7 | 0,4 |
| Beetroot | 46 | 2 | 10 | 0 |
| Fried beetroots | 83 | 1,6 | 8,7 | 5,5 |
| Frozen beets, puree |
| product (100g) | Energy | Protein | Carbohydrates | Fats |
| Banned (leg) | 234 | 18 | 0 | 18 |
| Veal (skinny, without bones) | 108 | 20 | 0 | 3 |
| Veal (shoulder) | 106 | 19,9 | 0 | 2,8 |
| Veal (schnitzel) | 105 | 20,5 | 0 | 2,4 |
| Fresh cod (without skin) |
| product (100g) | Energy | Protein | Carbohydrates | Fats |
| Yoghurt 2% fat | 60 | 4 | 6 | 2 |
| Banana yogurt 1,5 % | 70 | 3,7 | 10,4 | 1,5 |
| Blueberry yogurt 1,5 % | 62 | 3,7 | 8,8 | 1,5 |
| Apricot yogurt 1,5 % | 63 | 3,7 |
| product (100g) | Energy | Protein | Carbohydrates | Fats |
| graham bun | 198 | 10 | 40 | 1 |
| Kaiser rolls | 296 | 7,5 | 59,4 | 3,6 |
| Butter rolls | 326 | 7,7 | 61,8 | 5,9 |
| Breadcrumbs | 363 | 10 | 76 | 2 |
| Graham bread | 204 | 6 | 41 |