Caloric tables – Vegetables

Caloric tables – Vegetables

product (100g) Energy Protein Carbohydrates Fats
Broad bean 88 7 14 1
Broccoli 27 3 5,2 0,4
Frozen broccoli 24 2,7 4,7 0,4
Beetroot 46 2 10 0
Fried beetroots 83 1,6 8,7 5,5
Frozen beets, puree 34 1,6 8,6 0,1
Brussels 37 4,7 8,7 0,5
Brussels sprouts, frozen 36
4,5
8,4 0,5
Onion 37 1 7 1
Horseradish 67 4,5 18,1
0,6
Courgette 15 1,2 3,2 0,1
beetroots 41 1,6 10,2 0,1
Garlic 146 6,4 32,6 0,5
Pumpkin 28 1,3 7,7 0,3
Pumpkin, seeds 556 24,5 18 45,8
White beans, dry seeds 288 21,4 61,6 1,6
String-bean 27 2,4 7,6 0,2
Green beans, frozen 24 2,2 6,8 0,2
Pea (dry) 349 24 60 2
Green peas 75 6,7
17
0,4
Frozen green peas 72 6,4 16,3 0,4
Canned green peas 63 4,9 15,8 0,2
Cauliflower 31 2 5 0
Frozen cauliflower 20 2,2 4,5 0,2
Hungry
29
2,2 6,5 0,3
White cabbage 29 1,7 7,4 0,2
Red cabbage 27 1,9 6,7 0,2
Chinese cabbage 12 1,2 3,2 0,2
Kale 38 3,3 7,8 0,4
Sauerkraut 12 1,1 3,4 0,2
Carrot 41 1 9 0
Frozen carrots
24
0,9 7,8 0,2
Fried carrots 69 1 8,4 4,8
Fresh cucumbers 15 1 3 0
Red pepper 28 1,3 6,6 0,5
Red canned peppers
30
0,8 5 1,5
Green pepper 18 1,1 4,6 0,3
Tomatoes 29 1 5 0
For 24 2,2 5,7 0,3
Radish 14 1 4,4 0,2
Lettuce 14 1,4 2,9 0,2
Celery (root) 21 1,6 7,7 0,3
Chives 29 4,1 3,9 0,8
Spinach 16 2,6 3 0,4
Frozen spinach 15 2,3 2,7 0,4
Sorrel 21 1,1 4,9 0,8
Potatoes 87 2 20 0
Potatoes (young) 69 1,8 16,3
0,1
Mashed potatoes 90 2,1
18,4
1,4

Leave a Reply

Your email address will not be published. Required fields are marked *