Caloric tables – Fruit

Caloric tables – Fruit

product (100g) Energy Protein Carbohydrates Fats
Pineapple 53 1 12 0
Pineapples, low-sugar jam 157 0,2 38 0,1
Pineapple, slices in syrup 84 0,4 21 0,1
Watermelon 28 1 1 0
An avocado 160 2 7,4 15,3
Bananas 105 1 24 0
Peaches 59 1 12 1
Peaches in syrup 73 0,4 18,2 0,1
Peaches, low-sugar jam 155 0,5 38,3 0,1
Lemons 46 1 9 0
Black berries 45 0,8 12,2 0,6
Black currant, low-sugar jam 152 0,5 39,6 0,1
Black currant, high-sugar jam
251
0,5 63,9 0,1
Cherries 55 1 12 0
Dried figs 290 3,6
78
1,2
Grapefruit 36 0,6 9,8 0,2
Pears 62 1 14 0
Apples 57 1 12 1
Baked apples 93 0,3 20,8 1,6
Dried apples 238 2,1 62,3 2,1
Berries, low-sugar jam 153 0,3 38,2 0,2
Kiwi 56 0,9 13,9 0,5
Kiwi, low-sugar jam 154 0,4 37,8 0,2
Raspberries 63 2 12 1
Tangerines 52 1 12 0
Morels 47
0,9
11,9 0,2
Dried apricots 284 5,4 72,2 1,2
Moral, low-sugar jam 157 0,4 38,8 0,1
Nektarynka 48 0,9 11,8 0,2
Oranges 51 1 11 0
Strawberries 33 0,8 8,3 0,5
White currants 34 1 13,1 0,2
Black currants 35 1,3 14,9 0,2
Red currants 31 1,1 13,8 0,2
Plums 70 1 16 0
Prunes 267 3,5 68,9 1,2
Plums, low-sugar jam 153 0,3 37,9 0,1
Plums, high-sugar jam 251 0,3 62,1 0,1

Leave a Reply

Your email address will not be published. Required fields are marked *